SPECIFICATION
Dimension
| Width x Length x Height: | 747×2,020×1,145 mm. |
| Wheelbase: | 1,350 mm. |
| Height from floor to seat: | 815 mm |
| Height from floor to machine: | 150 mm. |
| The narrowest turning circle: | 35 degrees |
| Net weight: | 155 kg |
Engine
| Engine model: | 1 cylinder, 4 stroke, SOHC, 2 valve |
| Cylinder volume: | 164.6 cc |
| Top Power: | 17.8BHP@9000rpm |
| Max Torque: | 16.0NM@6000RPM |
| Cooling: | Liquid-cooled |
| Bore x Stroke: | 65.5 x 58.8 mm. |
| Ignition system: | Electronic Control – FI |
| Ratio: | 11: 1 |
| Gear system: | 6 speed |
Brake
| Brake system: | Hydraulic Brake |
| Front brake: | Disc brake / 2 pot |
| Rear brake: | Disc brake / 1 pot |
| Front disc brake site: | 276 mm |
| Rear disc brake site: | 220 mm |
Tires / Wheels
| Front / rear wheel: | 17 inches |
| Front wheel size: | 100/80 (Tubeless) |
| Rear wheel size: | 140/70 (Tubeless) |
| Rubber wind: | Front 33 psi | Rear 36 psi |
Electrical
| Headlight | DRL: | LED |
| Tail Lights | brake lights: | LED |
| Turn signal | emergency light: | LED |
| Battery: | 12V 6.3Ah |
| Meter: | Full LED Digital Meter |
Frame
| Body structure: | Trellis frame |
| Trail distance: | 138 mm |
| Caster angle: | 25 degrees |
Fuel system
| Fuel type: | Gasohol 91,95 |
| Fuel capacity: | 11 Litres. |
Chain drive
| Chain: | Regular Ring |
| Front sprocket: | 16 |
| Rear sprocket: | 47 |
Suspension
| Front shock absorber: | Upside down |
| Rear shock absorber: | YSS 7 levels adjustable
Mono Shock with Multi Link |



There are no reviews yet.